Taxon	HAKU.02057.01	HAKU.04287.03	HAKU.06641.01	HAKU.06912.03	HAKU.07031.01	HAKU.07991.04	HAKU.12368.03	HAKU.13051.01	HAKU.13110.01	HAKU.14257.06	HAKU.15133.05	HAKU.16255.02	HAKU.17022.02	HAKU.17043.03	HAKU.17164.01	HAKU.17164.06	HAKU.19122.01	HAKU.19356.04	HAKU.21294.01	HAKU.22968.06	HAKU.24962.03	HAKU.25705.02
Bacteroidetes_[O-1]	0	0	2	33	52	11	13	19	0	11	80	43	76	29	1	16	183	12	26	90	0	28
Absconditabacteria_(SR1)_[O-1]	5	0	14	0	1234	67	32	1	0	3	20	31	15	2	6	17	43	4	2	1	17	0
Tissierellales	38	0	15	80	979	21	6	395	2	2	75	31	6	0	12	658	611	0	155	71	5	729
Erysipelotrichales	15	0	887	27	496	97	3	394	92	0	28	76	32	13	105	369	152	3	220	260	7	84
Burkholderiales	3055	0	272	5292	119	189	1176	2	175	5686	308	49	192	57	610	8	185	62	154	219	815	75
Micrococcales	1694	0	7292	1058	834	1042	880	1580	6504	1341	902	2135	1752	3110	4726	2797	3543	4918	3192	233	1981	3235
Fusobacteriales	11729	1	4651	2067	14447	1735	1880	10388	1647	879	4312	7071	2937	3932	2926	4574	8274	1363	3859	4650	4303	4759
Spirochaetales	97	0	10	120	170	39	24	382	8	26	164	393	312	43	150	131	1017	7	149	808	11	685
Campylobacterales	378	0	113	452	1002	164	127	503	191	112	380	463	130	60	180	504	1013	66	835	110	119	250
Desulfobacterales	0	0	0	16	0	0	0	11	0	3	0	1	4	2	4	0	85	0	2	0	0	1
Mycoplasmatales	0	0	0	6	21	10	0	52	0	2	14	9	36	2	0	0	104	0	0	0	0	200
Bacteroidales	9463	0	4767	2311	7078	6456	2171	10258	8728	1901	2369	20928	4742	4354	3390	4062	8241	4575	1238	17831	2891	6028
Corynebacteriales	292	0	264	47	64	58	227	13	286	160	3686	27	75	57	47	47	251	91	146	29	139	338
Pasteurellales	1905	0	7785	2612	8276	2438	3700	5129	8957	5231	2689	5540	6298	2961	2503	807	2712	2442	2107	667	5483	1776
Eubacteriales	2649	0	4285	508	2878	1104	315	4422	1504	54	852	1015	504	270	1896	7511	3198	168	3931	570	509	1374
Cardiobacteriales	0	0	16	16	69	19	50	0	11	46	84	55	4	2	11	6	73	33	157	10	125	6
Actinomycetales	1120	0	3413	457	196	1560	180	1971	2177	118	945	270	294	249	533	811	969	364	2924	30	220	509
Flavobacteriales	649	0	190	80	1326	94	424	53	91	405	1208	446	123	98	63	81	525	96	143	463	350	118
Eggerthellales	59	0	1	0	0	0	0	14	3	0	0	15	0	0	14	26	13	0	19	211	0	13
Synergistales	0	0	1	11	43	0	0	119	2	0	16	33	12	1	13	8	429	0	27	5	0	101
_Eubacteriales	1	0	4	13	116	1	0	93	0	6	19	1	1	0	9	37	27	5	52	26	17	102
Coriobacteriales	356	0	1166	41	249	263	0	922	943	3	57	374	51	24	335	960	373	30	454	706	19	188
Selenomonadales	329	0	60	31	1421	66	77	393	22	94	266	300	26	74	66	786	455	39	1606	232	116	288
Bacillales	4305	0	1675	815	7439	2046	1772	2924	1350	545	5068	370	4994	2592	3812	2134	3857	5101	1292	130	4937	6225
Eubacteriales_Tissierellales	33	0	187	2	323	0	1	0	2	0	18	31	23	9	16	26	269	0	272	0	39	0
Neisseriales	4293	0	9462	1610	7777	644	8145	1825	8358	7150	7009	9878	3261	4197	2317	849	4163	1574	6512	1026	6365	1697
Enterobacterales	0	0	0	0	0	5	14	0	0	10	11	0	11	6	1	0	0	4	0	9	7	0
Veillonellales	4349	0	3964	1168	4532	2331	1344	3974	5497	422	633	5921	743	1899	4800	2270	3288	1558	1547	5400	836	2353
Lactobacillales	25213	0	18595	7792	21075	19433	17552	19245	33983	10345	15928	9776	19391	11136	22894	16728	22412	18005	18438	4214	19022	28792
_Bacteroidales	14	0	0	0	9	0	0	19	0	0	0	5	4	2	1	0	27	0	3	0	0	2
Bifidobacteriales	20	0	31	2	27	0	0	51	40	3	95	0	9	0	8	11	5	4	197	2895	2	723
